APRIL | MAY | JUN | JUL | AUG | SEP | OCT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | ||||||||||||||||
Tue | 1 | 2 | |||||||||||||||
Wed | 2 | 1 | DANCE WEEK | 3 | |||||||||||||
Thu | 3 | 2 | 4 | ||||||||||||||
Fri | 4 | 1 | CECILIE & VILDE CROSSFIT CAMP | MAY CROSSFIT CAMP | 3 | 5 | |||||||||||
Sat | 5 | 2 | 4 | 1 | CROSS- CAMP NO PAIN NO GAIN | 6 | |||||||||||
Sun | 1 | 6 | 3 | 1 | DANCE WEEK | 5 | 2 | 7 | |||||||||
Mon | 2 | 7 | 4 | JUNE CROSSFIT CAMP | 2 | DANCE WEEK | 6 | GET FIT CAMP | CROSSFIT CAMP WITH R&R | 3 | 8 | CROSSCAMP NO PAIN NO GAIN | |||||
Tue | 3 | 8 | 5 | 3 | 7 | 4 | 9 | ||||||||||
Wed | 4 | 9 | 6 | 4 | 8 | 5 | 10 | ||||||||||
Thu | 5 | 10 | 7 | 5 | 9 | 6 | 11 | ||||||||||
Fri | 6 | 11 | 8 | 6 | 10 | 7 | 12 | ||||||||||
Sat | 7 | 12 | 9 | 7 | 11 | 8 | 13 | ||||||||||
Sun | 8 | 13 | 10 | 8 | 12 | 9 | 14 | ||||||||||
Mon | 9 | 14 | 11 | FITNESS CAMP | 9 | 13 | GET MOTIVATED CAMP | CROSSFIT CAMP WITH R&R | 10 | FITNESS CAMP | 15 | ||||||
Tue | 10 | 15 | 12 | 10 | 14 | 11 | 16 | ||||||||||
Wed | 11 | 16 | 13 | 11 | 15 | 12 | 17 | ||||||||||
Thu | 12 | 17 | 14 | 12 | 16 | 13 | 18 | ||||||||||
Fri | 13 | 18 | 15 | 13 | 17 | 14 | 19 | ||||||||||
Sat | 14 | 19 | 16 | 14 | 18 | 15 | 20 | ||||||||||
Sun | 15 | 20 | 17 | 15 | 19 | 16 | 21 | ||||||||||
Mon | 16 | 21 | 18 | BOXING CAMP | 16 | 20 | BETTER FASTER STRONGER CAMP |
17 | 22 | HOLIDAY WITH PROGRESS CAMP (Danish) |
|||||||
Tue | 17 | 22 | 19 | 17 | 21 | 18 | 23 | ||||||||||
Wed | 18 | 23 | 20 | 18 | 22 | 19 | 24 | ||||||||||
Thu | 19 | 24 | 21 | 19 | 23 | 20 | 25 | ||||||||||
Fri | 20 | 25 | 22 | 20 | 24 | 21 | 26 | ||||||||||
Sat | 21 | 26 | 23 | 21 | 25 | 22 | 27 | ||||||||||
Sun | 22 | 27 | 24 | 22 | 26 | 23 | 28 | ||||||||||
Mon | 23 | 28 | CECILIE & VILDE CROSSFIT CAMP | MAY CROSSFIT CAMP | 25 | DANCE WEEK | 23 | 27 | PT CAMP | CROSSCAMP NO PAIN NO GAIN | 24 | 29 | |||||
Tue | 24 | 29 | 26 | 24 | 28 | 25 | 30 | ||||||||||
Wed | 25 | 30 | 27 | 25 | 29 | 26 | 31 | ||||||||||
Thu | 26 | 29 | 28 | 26 | 30 | 27 | |||||||||||
Fri | 27 | 30 | 29 | 27 | 31 | 28 | |||||||||||
Sat | 28 | 31 | 30 | 28 | 29 | ||||||||||||
Sun | 29 | 29 | DANCE WEEK | 30 | |||||||||||||
Mon | 30 | 30 | |||||||||||||||
Tue | 31 |
For futher information and to see sample programs for each individual camp, along with profiles of the trainers and much much more, please visit us at: